Savings Dividend Rates


Menu

Dividend Rates

Rates effective as of 03/31/2024

Type of Account Annual Effective Yield Dividend Rate
Regular Shares 0.40% 0.40%
Money Market Shares*
$1,000 - $9,999 1.812% 1.80%
$10,000 - $24,999 1.812% 1.80%
$25,000 - $49,999 1.914% 1.90%
$50,000 and over 2.015% 2.00%
Christmas Club 0.15% 0.15%
Vacation Club 0.15% 0.15%
Share/Draft Checking 0.15% 0.15%
IRA
$100 - $9,999 0.80% 0.80%
$10,000 - $24,999 0.90% 0.90%
$25,000 - $49,999 0.95% 0.95%
$50,000 and over 1.00% 1.00%
Certificates
6 Month Share Certificate** 5.095% 5.00%
8 Month Share Certificate** 5.406% 5.30%
12 Month Share Certificate** 4.835% 4.75%
18 Month Share Certificate** 4.318% 4.25%
24 Month Share Certificate** 3.803% 3.75%

Dividends are compounded and paid quarterly on the average daily balance on all share accounts. On Share Draft/Checking dividends are compounded and paid monthly on the average daily balance.

*Requires minimum balance of $1,000.00
**A penalty will apply for early withdrawal. Call for current rates (min. balance $1,000.00)